Cavalaire-sur-Mer Downtown t2
1 bedroom - From € 400 / week
Vacation rental in Cavalaire-sur-Mer (83240) - ref. BICHON PLAGE
From € 500 / week
In a secure residence, a stone's throw from the port, shops and beaches.
Apartment on the 1st floor without elevator. The property consists of an air-conditioned living room, open fitted kitchen. A bedroom with a double bed, a second cabin bedroom with two bunk beds (2x90). A shower room with washing machine. Independent WC.
An assigned parking space.
ref. BICHON PLAGE
Rooms | Surface | Exposition | Level | Soil type | Description |
---|---|---|---|---|---|
Séjour climatisé | 0 m² | ||||
Cuisine équipée | 0 m² | ||||
Chambre 1 | 0 m² | 1 lit double | |||
1 chambre cabine | 0 m² | 2 lits de 90 | |||
Salle de douche | 0 m² | ||||
Wc séparé | 0 m² |
available
busy
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
44 | 01 | 02 | 03 | ||||
45 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
46 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
47 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
48 | 25 | 26 | 27 | 28 | 29 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
48 | 01 | ||||||
49 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
50 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
01 | 01 | 02 | 03 | 04 | 05 | ||
02 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
05 | 01 | 02 | |||||
06 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
09 | 01 | 02 | |||||
10 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
14 | 01 | 02 | 03 | 04 | 05 | 06 | |
15 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
18 | 01 | 02 | 03 | 04 | |||
19 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
22 | 01 | ||||||
23 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
24 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
27 | 01 | 02 | 03 | 04 | 05 | 06 | |
28 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 |
Share this page