Cavalaire-sur-Mer, near downtown t3 | 4 persons
2 bedroom | From € 700 / week
Vacation rental in Cavalaire-sur-Mer (83240) - Ref. NAIADES
From € 700 / week
Ref. NAIADES
Rooms | Surface | Exposition | Level | Soil type | Description |
---|---|---|---|---|---|
Pièce principale séjour/cuisine ouverte | 20 m² | south | 20 m² - Orientation : Sud - Séjour avec coin cuisine. Lit armoire en 140 et accès à la terrasse Vue mer. | ||
Salle de douche | 5 m² | south | 5 m² - Orientation : Sud - Une douche cabine, un lavabo, un wc | ||
Coin cabine | 5 m² | south | 5 m² - Orientation : Sud - Dans l'entrée deux lits superposés 80 x 2 |
Start of period | End of period | Weekly rate |
---|---|---|
28/06/2025 | 05/07/2025 | 800€ |
05/07/2025 | 12/07/2025 | 850€ |
12/07/2025 | 30/08/2025 | 900€ |
30/08/2025 | 06/09/2025 | 700€ |
available
busy
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
48 | 01 | ||||||
49 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
50 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
01 | 01 | 02 | 03 | 04 | 05 | ||
02 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
05 | 01 | 02 | |||||
06 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
09 | 01 | 02 | |||||
10 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
14 | 01 | 02 | 03 | 04 | 05 | 06 | |
15 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
18 | 01 | 02 | 03 | 04 | |||
19 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
22 | 01 | ||||||
23 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
24 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
27 | 01 | 02 | 03 | 04 | 05 | 06 | |
28 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
31 | 01 | 02 | 03 | ||||
32 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Share this page