Cavalaire-sur-Mer, Next to the beach villa | 9 persons
4 bedroom | From € 2 000 / week
Vacation rental in Cavalaire-sur-Mer (83240) - Ref. VILLA DU SIGNAL
From € 2 000 / week
In a sought-after area of ??Cavalaire, 150m² villa offering great amenities.
Fully air-conditioned villa, equipped kitchen, living room with terrace and swimming pool access.
Four bedrooms:
- Bedroom 1 & 2: 1 bed of 140
- Bedroom 3: 1 bed of 160
- Bedroom 4: 1 bed of 90
Two bathrooms.
A summer kitchen with plancha.
Possibility of parking your car inside the property.
Additional services to be paid on site:
- Mandatory cleaning fee.
- deposit (NO credit card): by check or cash returned after verification by the cleaning team.
- tourist tax per day and per person over 18 years old according to the current rate.
Possibility to rent sheets:
- Sheets 16 euros per bed / week.
- Set of towels 10 euros per person/week (1 large and 1 small).
Ref. VILLA DU SIGNAL
Rooms | Surface | Exposition | Level | Soil type | Description |
---|---|---|---|---|---|
Séjour | |||||
Cuisine | |||||
Chambre 1 | 1 lit 140 cm | ||||
Chambre 2 | 1 lit 140 cm | ||||
Chambre 3 | 1 lit 160 | ||||
Chambre 4 | 2 lits 90 | ||||
Bathroom | |||||
Bathroom |
Start of period | End of period | Weekly rate |
---|---|---|
31/05/2025 | 14/06/2025 | 2000€ |
14/06/2025 | 28/06/2025 | 2400€ |
28/06/2025 | 05/07/2025 | 2600€ |
05/07/2025 | 12/07/2025 | 3000€ |
12/07/2025 | 26/07/2025 | 3500€ |
26/07/2025 | 23/08/2025 | 3800€ |
23/08/2025 | 30/08/2025 | 3500€ |
30/08/2025 | 13/09/2025 | 2400€ |
13/09/2025 | 01/11/2025 | 2000€ |
available
busy
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
48 | 01 | ||||||
49 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
50 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
51 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
52 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
01 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
01 | 01 | 02 | 03 | 04 | 05 | ||
02 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
03 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
04 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
05 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
05 | 01 | 02 | |||||
06 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
09 | 01 | 02 | |||||
10 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
11 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
12 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
13 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
14 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
14 | 01 | 02 | 03 | 04 | 05 | 06 | |
15 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
16 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
17 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
18 | 28 | 29 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
18 | 01 | 02 | 03 | 04 | |||
19 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
22 | 26 | 27 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
22 | 01 | ||||||
23 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |
24 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
27 | 30 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
27 | 01 | 02 | 03 | 04 | 05 | 06 | |
28 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |
29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
31 | 28 | 29 | 30 | 31 |
Sem. | L | M | M | J | V | S | D |
---|---|---|---|---|---|---|---|
31 | 01 | 02 | 03 | ||||
32 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |
33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
Share this page